All 14 UK declarable allergens listed per dish
| Dish | Gluten | Crustaceans | Eggs | Fish | Peanuts | Soya | Milk | Tree Nuts | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🎁 Combo Deals | ||||||||||||||
| Family Feast | ● | ● | ||||||||||||
| Date Night Deal | ● | ● | ● | |||||||||||
| Solo Meal Deal | ● | ● | ||||||||||||
| Party Pack | ● | ● | ||||||||||||
| Kids Combo | ● | ● | ● | |||||||||||
| 🍕 Classic Pizzas | ||||||||||||||
| Margherita | ● | ● | ||||||||||||
| Pepperoni | ● | ● | ● | |||||||||||
| BBQ Chicken | ● | ● | ||||||||||||
| Ham & Mushroom | ● | ● | ||||||||||||
| Veggie Supreme | ● | ● | ||||||||||||
| Meat Feast | ● | ● | ● | |||||||||||
| Four Cheese | ● | ● | ||||||||||||
| Chicken Pesto | ● | ● | ● | |||||||||||
| 👨🍳 Artisan Pizzas | ||||||||||||||
| Truffle Mushroom | ● | ● | ||||||||||||
| Nduja & Honey | ● | ● | ||||||||||||
| Prosciutto & Fig | ● | ● | ||||||||||||
| Seafood Bisque | ● | ● | ● | ● | ||||||||||
| 🍝 Pasta | ||||||||||||||
| Spaghetti Bolognese | ● | ● | ● | |||||||||||
| Penne Arrabbiata | ● | |||||||||||||
| Fettuccine Carbonara | ● | ● | ● | |||||||||||
| Lasagne al Forno | ● | ● | ● | |||||||||||
| Pesto Gnocchi | ● | ● | ● | ● | ||||||||||
| 🥗 Starters & Sharing | ||||||||||||||
| Garlic Bread | ● | ● | ||||||||||||
| Cheesy Garlic Bread | ● | ● | ||||||||||||
| Dough Balls (12) | ● | ● | ||||||||||||
| Bruschetta | ● | |||||||||||||
| Crispy Calamari | ● | ● | ● | ● | ||||||||||
| Chicken Wings (6) | ● | ● | ● | |||||||||||
| Antipasto Board | ● | ● | ||||||||||||
| Mozzarella Sticks (6) | ● | ● | ● | |||||||||||
| 🍟 Sides | ||||||||||||||
| Chunky Chips | ||||||||||||||
| Sweet Potato Fries | ● | ● | ||||||||||||
| House Salad | ||||||||||||||
| Caesar Salad | ● | ● | ● | ● | ||||||||||
| Creamy Coleslaw | ● | ● | ||||||||||||
| Onion Rings (6) | ● | ● | ||||||||||||
| 🍰 Desserts | ||||||||||||||
| Tiramisu | ● | ● | ● | |||||||||||
| Vanilla Panna Cotta | ● | |||||||||||||
| Nutella Calzone | ● | ● | ● | ● | ||||||||||
| Italian Gelato (2 scoops) | ● | ● | ● | |||||||||||
| Kids Ice Cream | ● | ● | ||||||||||||
| Warm Chocolate Brownie | ● | ● | ● | ● | ||||||||||
| 🥤 Drinks | ||||||||||||||
| Soft Drink (Can) | ||||||||||||||
| Kids Juice Box | ||||||||||||||
| Italian Soda | ||||||||||||||
| Still Water (500ml) | ||||||||||||||
| Sparkling Water (500ml) | ||||||||||||||
| Espresso | ||||||||||||||
| Cappuccino | ● | |||||||||||||
| House Red Wine (175ml) | ● | |||||||||||||
| House White Wine (175ml) | ● | |||||||||||||
| Peroni (330ml) | ● | |||||||||||||
⚠️ This information is a guide only. Dishes are prepared in a kitchen that handles all 14 allergens. If you have a severe allergy, please speak to a member of staff before ordering.