All 14 UK declarable allergens listed per dish
| Dish | Gluten | Crustaceans | Eggs | Fish | Peanuts | Soya | Milk | Tree Nuts | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🎁 Set Menus & Combo Deals | ||||||||||||||
| Family Banquet Set | ● | ● | ● | ● | ||||||||||
| Date Night Set | ● | ● | ● | |||||||||||
| Solo Set Meal | ● | ● | ● | |||||||||||
| Dim Sum Sharing Set | ● | ● | ● | ● | ||||||||||
| Banquet Party Pack | ● | ● | ● | ● | ||||||||||
| Little Dragon Kids Set | ● | ● | ● | |||||||||||
| 🥟 Dim Sum | ||||||||||||||
| Har Gow (4) | ● | ● | ||||||||||||
| Siu Mai (4) | ● | ● | ● | |||||||||||
| Spring Rolls (3) | ● | ● | ● | |||||||||||
| Pork & Chive Dumplings (4) | ● | ● | ||||||||||||
| Cheung Fun (3) | ● | ● | ● | |||||||||||
| Steamed BBQ Pork Bao (3) | ● | ● | ||||||||||||
| Baked BBQ Pork Bao (3) | ● | ● | ● | ● | ||||||||||
| Pan-Fried Turnip Cake (4) | ● | ● | ● | |||||||||||
| Prawn Toast (4) | ● | ● | ● | ● | ||||||||||
| Yam Dumplings (3) | ● | ● | ||||||||||||
| Braised Chicken Feet (4) | ● | ● | ||||||||||||
| Prawn Crackers | ● | ● | ||||||||||||
| 🍜 Soups | ||||||||||||||
| Hot & Sour Soup | ● | ● | ● | |||||||||||
| Wonton Soup | ● | ● | ● | |||||||||||
| Sweetcorn & Chicken Soup | ● | ● | ● | |||||||||||
| Prawn & Tofu Soup | ● | ● | ||||||||||||
| 🍗 Chicken & Duck | ||||||||||||||
| Kung Pao Chicken | ● | ● | ● | |||||||||||
| Lemon Chicken | ● | ● | ● | |||||||||||
| Cashew Nut Chicken | ● | ● | ● | |||||||||||
| Chicken in Black Bean Sauce | ● | ● | ||||||||||||
| Szechuan Chicken | ● | ● | ||||||||||||
| Peking Duck — Half | ● | ● | ● | |||||||||||
| Crispy Aromatic Duck — Quarter | ● | ● | ● | |||||||||||
| 🥩 Pork & Beef | ||||||||||||||
| Sweet & Sour Pork | ● | ● | ● | |||||||||||
| Crispy Shredded Beef | ● | ● | ● | ● | ||||||||||
| Mongolian Beef | ● | ● | ● | |||||||||||
| Beef in Black Bean Sauce | ● | ● | ||||||||||||
| Cantonese BBQ Pork | ● | ● | ||||||||||||
| Twice-Cooked Pork | ● | ● | ||||||||||||
| 🦐 Seafood | ||||||||||||||
| Salt & Pepper Squid | ● | ● | ● | |||||||||||
| King Prawns in Black Bean Sauce | ● | ● | ● | |||||||||||
| Szechuan King Prawns | ● | ● | ||||||||||||
| Steamed Whole Sea Bass | ● | ● | ● | |||||||||||
| Sizzling Scallops with Garlic | ● | ● | ● | |||||||||||
| Sweet & Sour King Prawns | ● | ● | ● | ● | ||||||||||
| 🌱 Vegetarian & Tofu | ||||||||||||||
| Mapo Tofu | ● | ● | ||||||||||||
| Szechuan Aubergine | ● | ● | ||||||||||||
| Mixed Vegetables in Oyster Sauce | ● | ● | ● | |||||||||||
| Kung Pao Tofu | ● | ● | ||||||||||||
| Stir-Fried Pak Choi with Garlic | ● | |||||||||||||
| Clay Pot Tofu | ● | ● | ||||||||||||
| 🍚 Rice & Noodles | ||||||||||||||
| Egg Fried Rice | ● | ● | ||||||||||||
| Yangzhou Special Fried Rice | ● | ● | ● | ● | ||||||||||
| Singapore Noodles | ● | ● | ● | ● | ● | |||||||||
| Chicken Chow Mein | ● | ● | ● | |||||||||||
| Beef Ho Fun | ● | ● | ||||||||||||
| Dan Dan Noodles | ● | ● | ● | ● | ||||||||||
| Vegetable Fried Rice | ● | ● | ||||||||||||
| Steamed White Rice | ||||||||||||||
| 🥗 Sides | ||||||||||||||
| Crispy Seaweed | ● | |||||||||||||
| Jasmine Rice | ||||||||||||||
| Stir-Fried Chinese Greens | ● | ● | ● | |||||||||||
| Extra Hoisin Sauce | ● | ● | ||||||||||||
| House Chili Oil | ● | |||||||||||||
| 🍡 Desserts | ||||||||||||||
| Mango Pudding | ● | |||||||||||||
| Sesame Balls (3) | ● | ● | ||||||||||||
| Cantonese Egg Tarts (3) | ● | ● | ● | |||||||||||
| Toffee Banana | ● | ● | ● | |||||||||||
| Toffee Apple | ● | ● | ● | |||||||||||
| Lychee Sorbet | ||||||||||||||
| Fortune Cookies (4) | ● | ● | ||||||||||||
| 🍵 Drinks & Tea | ||||||||||||||
| Jasmine Tea (pot) | ||||||||||||||
| Oolong Tea (pot) | ||||||||||||||
| Chrysanthemum Tea (pot) | ||||||||||||||
| Taro Bubble Tea | ● | ● | ||||||||||||
| Mango Bubble Tea | ● | |||||||||||||
| Soft Drink (Can) | ||||||||||||||
| Kids Juice Box | ||||||||||||||
| Still Water (500ml) | ||||||||||||||
| Sparkling Water (500ml) | ||||||||||||||
| Tsingtao Beer (330ml) | ● | |||||||||||||
| Tsingtao Beer (640ml) | ● | |||||||||||||
| House Red Wine (175ml) | ● | |||||||||||||
| House White Wine (175ml) | ● | |||||||||||||
⚠️ This information is a guide only. Dishes are prepared in a kitchen that handles all 14 allergens. If you have a severe allergy, please speak to a member of staff before ordering.